
Book Direct & Save 5% off Bed & Breakfast Rates!
Sign up for an exclusive 5% discount on our fully flexible Bed & Breakfast rates and we will email you with our current offers and promotions. Discount applies to fully flexible Bed & Breakfast rates only and rates are subject to availability. (Discount is not available on Sale / Advance Purchase Rates)

Two Night's B&B, 1 Dinner & Spa
- Award Winning Spa
- No Deposit
- Breakfast included
Package includes:
- Dinner in Maxwell's Restaurant on the evening of your choice
- buffet Breakfast each morning
- One 60 minute treatment each from a pre determined list
- Access to our Indoor/Outdoor Hydrotherapy Pool & Gym, 11kms of Walking Trails through ancient woodlands (please note that our Health Spa & Pool is an adult only facility)
Rooms ($) | Sun 02 Aug | Arrival Mon 03 Aug | Tue 04 Aug | Depart Wed 05 Aug | Thu 06 Aug | Fri 07 Aug | Sat 08 Aug | Mon, 3 Aug 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() Classic King Room
| Sun 02 Aug02 Aug 2026 check-out ok | Mon
03 Aug03 Aug 2026 USD447 | Tue
04 Aug04 Aug 2026 USD447 | Wed
05 Aug05 Aug 2026 USD435 | Thu 06 Aug06 Aug 2026424 check-out okno checkin | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | 3 ![]() | ($) | ||||||||
4 ![]() Classic Twin Room
| Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | Tue
04 Aug04 Aug 2026 USD447 | Wed
05 Aug05 Aug 2026 USD435 | Thu 06 Aug06 Aug 2026424 check-out okno checkin | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | 4 ![]() | ($) | ||||||||
1 ![]() Patio King
| Sun 02 Aug02 Aug 2026 check-out ok | Mon
03 Aug03 Aug 2026 USD492 | Tue
04 Aug04 Aug 2026 USD492 | Wed
05 Aug05 Aug 2026 USD481 | Thu
06 Aug06 Aug 2026 USD469 | Fri
07 Aug07 Aug 2026 USD549 | Sat
08 Aug08 Aug 2026 USD549 | 1 ![]() | ($) | ||||||||
5 ![]() Patio Twin
| Sun 02 Aug02 Aug 2026 check-out ok | Mon
03 Aug03 Aug 2026 USD492 | Tue
04 Aug04 Aug 2026 USD492 | Wed
05 Aug05 Aug 2026 USD481 | Thu
06 Aug06 Aug 2026 USD469 | Fri
07 Aug07 Aug 2026 USD549 | Sat
08 Aug08 Aug 2026 USD549 | 5 ![]() | ($) | ||||||||
1 ![]() | Sun 02 Aug02 Aug 2026 check-out ok | Mon
03 Aug03 Aug 2026 USD583 | Tue
04 Aug04 Aug 2026 USD583 | Wed
05 Aug05 Aug 2026 USD572 | Thu
06 Aug06 Aug 2026 USD560 | Fri
07 Aug07 Aug 2026 USD640 | Sat 08 Aug08 Aug 2026640 check-out okno checkin | 1 ![]() | ($) | ||||||||
| Sun 02 Aug02 Aug 2026 check-out ok | Mon
03 Aug03 Aug 2026 USD447 | Tue
04 Aug04 Aug 2026 USD447 | Wed
05 Aug05 Aug 2026 USD435 | Thu
06 Aug06 Aug 2026 USD424 | Fri
07 Aug07 Aug 2026 USD504 | Sat
08 Aug08 Aug 2026 USD504 | 2 ![]() | ($) | |||||||||




