
Book Direct & Save 5% off Bed & Breakfast Rates!
Sign up for an exclusive 5% discount on our fully flexible Bed & Breakfast rates and we will email you with our current offers and promotions. Discount applies to fully flexible Bed & Breakfast rates only and rates are subject to availability. (Discount is not available on Sale / Advance Purchase Rates)

Two Night's B&B, 1 Dinner & Spa
- Award Winning Spa
- No Deposit
- Breakfast included
Package includes:
- Dinner in Maxwell's Restaurant on the evening of your choice
- buffet Breakfast each morning
- One 60 minute treatment each from a pre determined list
- Access to our Indoor/Outdoor Hydrotherapy Pool & Gym, 11kms of Walking Trails through ancient woodlands (please note that our Health Spa & Pool is an adult only facility)
Rooms ($) | Sat 08 Aug | Arrival Sun 09 Aug | Mon 10 Aug | Depart Tue 11 Aug | Wed 12 Aug | Thu 13 Aug | Fri 14 Aug | Sun, 9 Aug 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() Classic Twin Room
| Sat 08 Aug08 Aug 2026 check-out ok | Sun
09 Aug09 Aug 2026 USD466 | Mon
10 Aug10 Aug 2026 USD443 | Tue 11 Aug11 Aug 2026443 check-out okno checkin | Wed 12 Aug12 Aug 2026 check-out ok | Thu
13 Aug13 Aug 2026 USD419 | Fri 14 Aug14 Aug 2026512 check-out okno checkin | 4 ![]() | ($) | ||||||||
3 ![]() Deluxe King Room
| Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | Tue
11 Aug11 Aug 2026 USD466 | Wed 12 Aug12 Aug 2026477 check-out okno checkin | Thu 13 Aug13 Aug 2026 check-out ok | Fri 14 Aug14 Aug 2026 check-out ok | 3 ![]() | ($) | ||||||||
1 ![]() Patio King
| Sat 08 Aug08 Aug 2026 check-out ok | Sun
09 Aug09 Aug 2026 USD512 | Mon
10 Aug10 Aug 2026 USD489 | Tue
11 Aug11 Aug 2026 USD489 | Wed
12 Aug12 Aug 2026 USD500 | Thu 13 Aug13 Aug 2026466 check-out okno checkin | Fri 14 Aug14 Aug 2026 check-out ok | 1 ![]() | ($) | ||||||||
5 ![]() Patio Twin
| Sat 08 Aug08 Aug 2026 check-out ok | Sun
09 Aug09 Aug 2026 USD512 | Mon
10 Aug10 Aug 2026 USD489 | Tue
11 Aug11 Aug 2026 USD489 | Wed
12 Aug12 Aug 2026 USD500 | Thu
13 Aug13 Aug 2026 USD466 | Fri
14 Aug14 Aug 2026 USD558 | 5 ![]() | ($) | ||||||||
1 ![]() Estate Room
| Sat 08 Aug08 Aug 2026 check-out ok | Sun
09 Aug09 Aug 2026 USD535 | Mon
10 Aug10 Aug 2026 USD512 | Tue 11 Aug11 Aug 2026512 check-out okno checkin | Wed 12 Aug12 Aug 2026 check-out ok | Thu
13 Aug13 Aug 2026 USD489 | Fri
14 Aug14 Aug 2026 USD581 | 1 ![]() | ($) | ||||||||
1 ![]() Junior Suite 1
| Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon
10 Aug10 Aug 2026 USD535 | Tue
11 Aug11 Aug 2026 USD535 | Wed
12 Aug12 Aug 2026 USD547 | Thu
13 Aug13 Aug 2026 USD512 | Fri
14 Aug14 Aug 2026 USD604 | 1 ![]() | ($) | ||||||||
1 ![]() | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon
10 Aug10 Aug 2026 USD581 | Tue
11 Aug11 Aug 2026 USD581 | Wed
12 Aug12 Aug 2026 USD593 | Thu 13 Aug13 Aug 2026558 check-out okno checkin | Fri 14 Aug14 Aug 2026 check-out ok | 1 ![]() | ($) | ||||||||
| Sat 08 Aug08 Aug 2026 check-out ok | Sun
09 Aug09 Aug 2026 USD466 | Mon
10 Aug10 Aug 2026 USD443 | Tue
11 Aug11 Aug 2026 USD443 | Wed 12 Aug12 Aug 2026454 check-out okno checkin | Thu 13 Aug13 Aug 2026 check-out ok | Fri
14 Aug14 Aug 2026 USD512 | 2 ![]() | ($) | |||||||||






