
Book Direct & Save 5% off Bed & Breakfast Rates!
Sign up for an exclusive 5% discount on our fully flexible Bed & Breakfast rates and we will email you with our current offers and promotions. Discount applies to fully flexible Bed & Breakfast rates only and rates are subject to availability. (Discount is not available on Sale / Advance Purchase Rates)

Two Night's B&B, 1 Dinner & Spa
- Award Winning Spa
- No Deposit
- Breakfast included
Package includes:
- Dinner in Maxwell's Restaurant on the evening of your choice
- buffet Breakfast each morning
- One 60 minute treatment each from a pre determined list
- Access to our Indoor/Outdoor Hydrotherapy Pool & Gym, 11kms of Walking Trails through ancient woodlands (please note that our Health Spa & Pool is an adult only facility)
Rooms ($) | Sat 04 Jul | Arrival Sun 05 Jul | Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() Classic King Room
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD437 | Mon
06 Jul06 Jul 2026 USD437 | Tue
07 Jul07 Jul 2026 USD425 | Wed
08 Jul08 Jul 2026 USD425 | Thu 09 Jul09 Jul 2026437 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() | ($) | ||||||||
4 ![]() Classic Twin Room
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD425 | Wed 08 Jul08 Jul 2026425 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | ($) | ||||||||
3 ![]() Deluxe King Room
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD460 | Mon
06 Jul06 Jul 2026 USD460 | Tue
07 Jul07 Jul 2026 USD448 | Wed
08 Jul08 Jul 2026 USD448 | Thu 09 Jul09 Jul 2026460 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() | ($) | ||||||||
1 ![]() Patio King
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 USD482 | Tue
07 Jul07 Jul 2026 USD471 | Wed
08 Jul08 Jul 2026 USD471 | Thu 09 Jul09 Jul 2026482 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | ||||||||
5 ![]() Patio Twin
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD482 | Mon
06 Jul06 Jul 2026 USD482 | Tue
07 Jul07 Jul 2026 USD471 | Wed
08 Jul08 Jul 2026 USD471 | Thu 09 Jul09 Jul 2026482 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | 5 ![]() | ($) | ||||||||
1 ![]() Estate Room
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD505 | Mon
06 Jul06 Jul 2026 USD505 | Tue
07 Jul07 Jul 2026 USD494 | Wed
08 Jul08 Jul 2026 USD494 | Thu 09 Jul09 Jul 2026505 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | ||||||||
1 ![]() | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD574 | Mon
06 Jul06 Jul 2026 USD574 | Tue
07 Jul07 Jul 2026 USD562 | Wed
08 Jul08 Jul 2026 USD562 | Thu 09 Jul09 Jul 2026574 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | ||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD437 | Mon
06 Jul06 Jul 2026 USD437 | Tue
07 Jul07 Jul 2026 USD425 | Wed
08 Jul08 Jul 2026 USD425 | Thu 09 Jul09 Jul 2026437 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||





