
Book Direct & Save 5% off Bed & Breakfast Rates!
Sign up for an exclusive 5% discount on our fully flexible Bed & Breakfast rates and we will email you with our current offers and promotions. Discount applies to fully flexible Bed & Breakfast rates only and rates are subject to availability. (Discount is not available on Sale / Advance Purchase Rates)

2 Night's B&B & 1 Dinner
- FREE cancellation
- Breakfast Included
- One Dinner
- Spa Access
- No Deposit
- One Dinner in Maxwell's Restaurant (on the evening of your choice)
- Breakfast each morning
- Access to our Indoor/Outdoor Hydrotherapy Pool & Gym, 11kms of Walking Trails through ancient woodlands
(please note that our Health Spa & Pool is an adult only facility)
Rooms ($) | Sat 04 Jul | Arrival Sun 05 Jul | Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() Classic King Room
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 USD308 | Thu 09 Jul09 Jul 2026319 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() | ($) | ||||||||
4 ![]() Classic Twin Room
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 USD308 | Thu 09 Jul09 Jul 2026319 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | ($) | ||||||||
3 ![]() Deluxe King Room
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD342 | Mon
06 Jul06 Jul 2026 USD342 | Tue
07 Jul07 Jul 2026 USD331 | Wed
08 Jul08 Jul 2026 USD331 | Thu 09 Jul09 Jul 2026342 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() | ($) | ||||||||
1 ![]() Patio King
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 USD365 | Tue
07 Jul07 Jul 2026 USD354 | Wed
08 Jul08 Jul 2026 USD354 | Thu 09 Jul09 Jul 2026365 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | ||||||||
5 ![]() Patio Twin
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD365 | Mon
06 Jul06 Jul 2026 USD365 | Tue
07 Jul07 Jul 2026 USD354 | Wed
08 Jul08 Jul 2026 USD354 | Thu 09 Jul09 Jul 2026365 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | 5 ![]() | ($) | ||||||||
1 ![]() Estate Room
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD388 | Mon
06 Jul06 Jul 2026 USD388 | Tue
07 Jul07 Jul 2026 USD377 | Wed
08 Jul08 Jul 2026 USD377 | Thu 09 Jul09 Jul 2026388 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | ||||||||
6 ![]() Executive Master Sui
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD624 | Mon
06 Jul06 Jul 2026 USD624 | Tue
07 Jul07 Jul 2026 USD624 | Wed
08 Jul08 Jul 2026 USD624 | Thu 09 Jul09 Jul 2026624 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | 6 ![]() | ($) | ||||||||
1 ![]() | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD457 | Mon
06 Jul06 Jul 2026 USD457 | Tue
07 Jul07 Jul 2026 USD445 | Wed
08 Jul08 Jul 2026 USD445 | Thu 09 Jul09 Jul 2026457 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | ||||||||
4 ![]() Farnham Suite
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD624 | Wed
08 Jul08 Jul 2026 USD624 | Thu 09 Jul09 Jul 2026624 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | ($) | ||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD319 | Mon
06 Jul06 Jul 2026 USD319 | Tue
07 Jul07 Jul 2026 USD308 | Wed
08 Jul08 Jul 2026 USD308 | Thu 09 Jul09 Jul 2026319 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||







