
Book Direct & Save 5% off Bed & Breakfast Rates!
Sign up for an exclusive 5% discount on our fully flexible Bed & Breakfast rates and we will email you with our current offers and promotions. Discount applies to fully flexible Bed & Breakfast rates only and rates are subject to availability. (Discount is not available on Sale / Advance Purchase Rates)

2 Night's B&B & 1 Dinner
- FREE cancellation
- Breakfast Included
- One Dinner
- Spa Access
- No Deposit
- One Dinner in Maxwell's Restaurant (on the evening of your choice)
- Breakfast each morning
- Access to our Indoor/Outdoor Hydrotherapy Pool & Gym, 11kms of Walking Trails through ancient woodlands
(please note that our Health Spa & Pool is an adult only facility)
Rooms ($) | Arrival Mon 29 Jun | Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() Classic King Room
| Mon
29 Jun29 Jun 2026 USD307 | Tue
30 Jun30 Jun 2026 USD307 | Wed
01 Jul01 Jul 2026 USD284 | Thu
02 Jul02 Jul 2026 USD307 | Fri
03 Jul03 Jul 2026 USD352 | Sat
04 Jul04 Jul 2026 USD375 | Sun 05 Jul05 Jul 2026318 check-out okno checkin | 3 ![]() | ($) | ||||||||
4 ![]() Classic Twin Room
| Mon
29 Jun29 Jun 2026 USD307 | Tue
30 Jun30 Jun 2026 USD307 | Wed
01 Jul01 Jul 2026 USD284 | Thu 02 Jul02 Jul 2026307 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | 4 ![]() | ($) | ||||||||
1 ![]() Patio King
| Mon
29 Jun29 Jun 2026 USD352 | Tue
30 Jun30 Jun 2026 USD352 | Wed
01 Jul01 Jul 2026 USD329 | Thu
02 Jul02 Jul 2026 USD352 | Fri
03 Jul03 Jul 2026 USD398 | Sat
04 Jul04 Jul 2026 USD421 | Sun
05 Jul05 Jul 2026 USD364 | 1 ![]() | ($) | ||||||||
5 ![]() Patio Twin
| Mon
29 Jun29 Jun 2026 USD352 | Tue
30 Jun30 Jun 2026 USD352 | Wed
01 Jul01 Jul 2026 USD329 | Thu
02 Jul02 Jul 2026 USD352 | Fri
03 Jul03 Jul 2026 USD398 | Sat
04 Jul04 Jul 2026 USD421 | Sun
05 Jul05 Jul 2026 USD364 | 5 ![]() | ($) | ||||||||
1 ![]() Estate Room
| Mon 29 Jun29 Jun 2026375 check-out okno checkin | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD375 | Fri 03 Jul03 Jul 2026421 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD386 | 1 ![]() | ($) | ||||||||
1 ![]() Junior Suite 1
| Mon 29 Jun29 Jun 2026 check-out ok | Tue
30 Jun30 Jun 2026 USD398 | Wed
01 Jul01 Jul 2026 USD375 | Thu
02 Jul02 Jul 2026 USD398 | Fri
03 Jul03 Jul 2026 USD443 | Sat
04 Jul04 Jul 2026 USD466 | Sun 05 Jul05 Jul 2026409 check-out okno checkin | 1 ![]() | ($) | ||||||||
6 ![]() Executive Master Sui
| Mon 29 Jun29 Jun 2026621 check-out okno checkin | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD621 | Thu
02 Jul02 Jul 2026 USD621 | Fri
03 Jul03 Jul 2026 USD621 | Sat
04 Jul04 Jul 2026 USD621 | Sun
05 Jul05 Jul 2026 USD621 | 6 ![]() | ($) | ||||||||
1 ![]() | Mon
29 Jun29 Jun 2026 USD443 | Tue
30 Jun30 Jun 2026 USD443 | Wed
01 Jul01 Jul 2026 USD421 | Thu
02 Jul02 Jul 2026 USD443 | Fri
03 Jul03 Jul 2026 USD489 | Sat
04 Jul04 Jul 2026 USD512 | Sun
05 Jul05 Jul 2026 USD455 | 1 ![]() | ($) | ||||||||
4 ![]() Farnham Suite
| Mon
29 Jun29 Jun 2026 USD621 | Tue
30 Jun30 Jun 2026 USD621 | Wed
01 Jul01 Jul 2026 USD621 | Thu
02 Jul02 Jul 2026 USD621 | Fri
03 Jul03 Jul 2026 USD621 | Sat
04 Jul04 Jul 2026 USD621 | Sun 05 Jul05 Jul 2026621 check-out okno checkin | 4 ![]() | ($) | ||||||||
| Mon
29 Jun29 Jun 2026 USD307 | Tue
30 Jun30 Jun 2026 USD307 | Wed
01 Jul01 Jul 2026 USD284 | Thu
02 Jul02 Jul 2026 USD307 | Fri 03 Jul03 Jul 2026352 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD318 | 2 ![]() | ($) | |||||||||








