
Book Direct & Save 5% off Bed & Breakfast Rates!
Sign up for an exclusive 5% discount on our fully flexible Bed & Breakfast rates and we will email you with our current offers and promotions. Discount applies to fully flexible Bed & Breakfast rates only and rates are subject to availability. (Discount is not available on Sale / Advance Purchase Rates)

2 Night's B&B & 1 Dinner
- FREE cancellation
- Breakfast Included
- One Dinner
- Spa Access
- No Deposit
- One Dinner in Maxwell's Restaurant (on the evening of your choice)
- Breakfast each morning
- Access to our Indoor/Outdoor Hydrotherapy Pool & Gym, 11kms of Walking Trails through ancient woodlands
(please note that our Health Spa & Pool is an adult only facility)
Rooms ($) | Fri 05 Jun | Arrival Sat 06 Jun | Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Sat, 6 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() Classic King Room
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 USD290 | Mon
08 Jun08 Jun 2026 USD267 | Tue
09 Jun09 Jun 2026 USD267 | Wed
10 Jun10 Jun 2026 USD267 | Thu 11 Jun11 Jun 2026278 check-out okno checkin | 3 ![]() | ($) | ||||||||
4 ![]() Classic Twin Room
| Fri 05 Jun05 Jun 2026 check-out ok | Sat
06 Jun06 Jun 2026 USD406 | Sun
07 Jun07 Jun 2026 USD290 | Mon
08 Jun08 Jun 2026 USD267 | Tue
09 Jun09 Jun 2026 USD267 | Wed 10 Jun10 Jun 2026267 check-out okno checkin | Thu 11 Jun11 Jun 2026 check-out ok | 4 ![]() | ($) | ||||||||
1 ![]() Patio King
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 USD336 | Mon
08 Jun08 Jun 2026 USD313 | Tue
09 Jun09 Jun 2026 USD313 | Wed
10 Jun10 Jun 2026 USD313 | Thu
11 Jun11 Jun 2026 USD325 | 1 ![]() | ($) | ||||||||
5 ![]() Patio Twin
| Fri 05 Jun05 Jun 2026 check-out ok | Sat
06 Jun06 Jun 2026 USD453 | Sun
07 Jun07 Jun 2026 USD336 | Mon
08 Jun08 Jun 2026 USD313 | Tue
09 Jun09 Jun 2026 USD313 | Wed
10 Jun10 Jun 2026 USD313 | Thu
11 Jun11 Jun 2026 USD325 | 5 ![]() | ($) | ||||||||
1 ![]() Superior Room
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 USD360 | Mon
08 Jun08 Jun 2026 USD336 | Tue
09 Jun09 Jun 2026 USD336 | Wed
10 Jun10 Jun 2026 USD336 | Thu 11 Jun11 Jun 2026348 check-out okno checkin | 1 ![]() | ($) | ||||||||
1 ![]() Junior Suite 1
| Fri 05 Jun05 Jun 2026 check-out ok | Sat
06 Jun06 Jun 2026 USD499 | Sun
07 Jun07 Jun 2026 USD383 | Mon
08 Jun08 Jun 2026 USD360 | Tue
09 Jun09 Jun 2026 USD360 | Wed
10 Jun10 Jun 2026 USD360 | Thu
11 Jun11 Jun 2026 USD371 | 1 ![]() | ($) | ||||||||
6 ![]() Modern Master Suite
| Fri 05 Jun05 Jun 2026 check-out ok | Sat
06 Jun06 Jun 2026 USD634 | Sun
07 Jun07 Jun 2026 USD634 | Mon
08 Jun08 Jun 2026 USD634 | Tue
09 Jun09 Jun 2026 USD634 | Wed
10 Jun10 Jun 2026 USD634 | Thu
11 Jun11 Jun 2026 USD634 | 6 ![]() | ($) | ||||||||
1 ![]() Executive Farnham
| Fri 05 Jun05 Jun 2026 check-out ok | Sat
06 Jun06 Jun 2026 USD546 | Sun
07 Jun07 Jun 2026 USD430 | Mon
08 Jun08 Jun 2026 USD406 | Tue
09 Jun09 Jun 2026 USD406 | Wed
10 Jun10 Jun 2026 USD406 | Thu 11 Jun11 Jun 2026418 check-out okno checkin | 1 ![]() | ($) | ||||||||
4 ![]() Master Suite Farnham
| Fri 05 Jun05 Jun 2026 check-out ok | Sat
06 Jun06 Jun 2026 USD634 | Sun
07 Jun07 Jun 2026 USD634 | Mon
08 Jun08 Jun 2026 USD634 | Tue
09 Jun09 Jun 2026 USD634 | Wed
10 Jun10 Jun 2026 USD634 | Thu
11 Jun11 Jun 2026 USD634 | 4 ![]() | ($) | ||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat
06 Jun06 Jun 2026 USD406 | Sun
07 Jun07 Jun 2026 USD290 | Mon
08 Jun08 Jun 2026 USD267 | Tue
09 Jun09 Jun 2026 USD267 | Wed
10 Jun10 Jun 2026 USD267 | Thu 11 Jun11 Jun 2026278 check-out okno checkin | 2 ![]() | ($) | |||||||||








