
Book Direct & Save 5% off Bed & Breakfast Rates!
Sign up for an exclusive 5% discount on our fully flexible Bed & Breakfast rates and we will email you with our current offers and promotions. Discount applies to fully flexible Bed & Breakfast rates only and rates are subject to availability. (Discount is not available on Sale / Advance Purchase Rates)

2 Night's B&B & 1 Dinner
- FREE cancellation
- Breakfast Included
- One Dinner
- Spa Access
- No Deposit
- One Dinner in Maxwell's Restaurant (on the evening of your choice)
- Breakfast each morning
- Access to our Indoor/Outdoor Hydrotherapy Pool & Gym, 11kms of Walking Trails through ancient woodlands
(please note that our Health Spa & Pool is an adult only facility)
Rooms ($) | Arrival Mon 03 Aug | Tue 04 Aug | Depart Wed 05 Aug | Thu 06 Aug | Fri 07 Aug | Sat 08 Aug | Sun 09 Aug | Mon, 3 Aug 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() Classic King Room
| Mon
03 Aug03 Aug 2026 USD333 | Tue
04 Aug04 Aug 2026 USD333 | Wed
05 Aug05 Aug 2026 USD322 | Thu 06 Aug06 Aug 2026322 check-out okno checkin | Fri 07 Aug07 Aug 2026 check-out ok | Sat
08 Aug08 Aug 2026 USD403 | Sun
09 Aug09 Aug 2026 USD345 | 3 ![]() | ($) | ||||||||
1 ![]() Patio King
| Mon 03 Aug03 Aug 2026 check-out ok | Tue
04 Aug04 Aug 2026 USD380 | Wed
05 Aug05 Aug 2026 USD368 | Thu
06 Aug06 Aug 2026 USD368 | Fri
07 Aug07 Aug 2026 USD437 | Sat
08 Aug08 Aug 2026 USD449 | Sun
09 Aug09 Aug 2026 USD391 | 1 ![]() | ($) | ||||||||
5 ![]() Patio Twin
| Mon 03 Aug03 Aug 2026380 check-out okno checkin | Tue 04 Aug04 Aug 2026 check-out ok | Wed
05 Aug05 Aug 2026 USD368 | Thu
06 Aug06 Aug 2026 USD368 | Fri
07 Aug07 Aug 2026 USD437 | Sat
08 Aug08 Aug 2026 USD449 | Sun
09 Aug09 Aug 2026 USD391 | 5 ![]() | ($) | ||||||||
1 ![]() Junior Suite 1
| Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed
05 Aug05 Aug 2026 USD414 | Thu
06 Aug06 Aug 2026 USD414 | Fri
07 Aug07 Aug 2026 USD483 | Sat 08 Aug08 Aug 2026495 check-out okno checkin | Sun 09 Aug09 Aug 2026 check-out ok | 1 ![]() | ($) | ||||||||
6 ![]() Executive Master Sui
| Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed
05 Aug05 Aug 2026 USD629 | Thu
06 Aug06 Aug 2026 USD629 | Fri
07 Aug07 Aug 2026 USD629 | Sat
08 Aug08 Aug 2026 USD629 | Sun
09 Aug09 Aug 2026 USD629 | 6 ![]() | ($) | ||||||||
1 ![]() | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed
05 Aug05 Aug 2026 USD460 | Thu
06 Aug06 Aug 2026 USD460 | Fri
07 Aug07 Aug 2026 USD529 | Sat 08 Aug08 Aug 2026541 check-out okno checkin | Sun 09 Aug09 Aug 2026 check-out ok | 1 ![]() | ($) | ||||||||
4 ![]() Farnham Suite
| Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri
07 Aug07 Aug 2026 USD629 | Sat
08 Aug08 Aug 2026 USD629 | Sun
09 Aug09 Aug 2026 USD629 | 4 ![]() | ($) | ||||||||
| Mon
03 Aug03 Aug 2026 USD333 | Tue
04 Aug04 Aug 2026 USD333 | Wed
05 Aug05 Aug 2026 USD322 | Thu
06 Aug06 Aug 2026 USD322 | Fri
07 Aug07 Aug 2026 USD391 | Sat
08 Aug08 Aug 2026 USD403 | Sun
09 Aug09 Aug 2026 USD345 | 2 ![]() | ($) | |||||||||






